Simulation Overview
Please see Simulation Overview for details.
| Boxsize | Minimum Resolution | Minimum DM Particle Mass | Minimum Stellar Particle Mass | Chemical Species |
|---|---|---|---|---|
| 65Mpc | 500pc | 9x105Msun | 105Msun | H, Fe, O |
Data Access
Please see DARWIN-1 data structure for the data structure.
| Snapshot # | Redshift | Lookback Time [Gyr] | FoF/Galaxy Catalog | Substructures | Unbounded |
|---|---|---|---|---|---|
| 1 | 200.000005 | 13.790297 | N/A | N/A | N/A |
| 2 | 15.998911 | 13.550491 | Download | Available | Download |
| 3 | 15.602071 | 13.541624 | Download | Available | Download |
| 4 | 15.215489 | 13.532463 | Download | Available | Download |
| 5 | 14.836473 | 13.522934 | Download | Available | Download |
| 6 | 14.466837 | 13.513078 | Download | Available | Download |
| 8 | 13.754278 | 13.492316 | Download | Available | Download |
| 9 | 13.409886 | 13.481353 | Download | Available | Download |
| 10 | 13.072511 | 13.469962 | Download | Available | Download |
| 11 | 12.744228 | 13.458202 | Download | Available | Download |
| 12 | 12.424252 | 13.446044 | Download | Available | Download |
| 13 | 12.111511 | 13.433441 | Download | Available | Download |
| 14 | 11.804870 | 13.420331 | Download | Available | Download |
| 15 | 11.506161 | 13.406785 | Download | Available | Download |
| 16 | 11.214418 | 13.392749 | Download | Available | Download |
| 17 | 10.930043 | 13.378241 | Download | Available | Download |
| 18 | 10.651324 | 13.363153 | Download | Available | Download |
| 19 | 10.379637 | 13.347557 | Download | Available | Download |
| 20 | 10.113751 | 13.331362 | Download | Available | Download |
| 21 | 9.854635 | 13.314625 | Download | Available | Download |
| 22 | 9.601074 | 13.297248 | Download | Available | Download |
| 23 | 9.353641 | 13.279262 | Download | Available | Download |
| 24 | 9.112143 | 13.260642 | Download | Available | Download |
| 25 | 8.876398 | 13.241360 | Download | Available | Download |
| 26 | 8.645826 | 13.221361 | Download | Available | Download |
| 27 | 8.421075 | 13.200677 | Download | Available | Download |
| 28 | 8.201312 | 13.179234 | Download | Available | Download |
| 29 | 7.986427 | 13.156985 | Download | Available | Download |
| 30 | 7.776735 | 13.133963 | Download | Available | Download |
| 31 | 7.572019 | 13.110119 | Download | Available | Download |
| 32 | 7.372070 | 13.085420 | Download | Available | Download |
| 33 | 7.176583 | 13.059806 | Download | Available | Download |
| 34 | 6.985889 | 13.033305 | Download | Available | Download |
| 35 | 6.799279 | 13.005799 | Download | Available | Download |
| 36 | 6.617302 | 12.977343 | Download | Available | Download |
| 37 | 6.439672 | 12.947891 | Download | Available | Download |
| 38 | 6.266124 | 12.917363 | Download | Available | Download |
| 39 | 6.096578 | 12.885746 | Download | Available | Download |
| 40 | 5.931068 | 12.852999 | Download | Available | Download |
| 41 | 5.769260 | 12.819057 | Download | Available | Download |
| 42 | 5.611431 | 12.783937 | Download | Available | Download |
| 43 | 5.457164 | 12.747538 | Download | Available | Download |
| 44 | 5.306400 | 12.709812 | Download | Available | Download |
| 45 | 5.159218 | 12.670750 | Download | Available | Download |
| 46 | 5.015389 | 12.630275 | Download | Available | Download |
| 47 | 4.875216 | 12.588438 | Download | Available | Download |
| 48 | 4.738032 | 12.545033 | Download | Available | Download |
| 49 | 4.604179 | 12.500107 | Download | Available | Download |
| 50 | 4.473532 | 12.453630 | Download | Available | Download |
| 51 | 4.345704 | 12.405398 | Download | Available | Download |
| 52 | 4.220746 | 12.355419 | Download | Available | Download |
| 53 | 4.103052 | 12.305548 | Download | Available | Download |
| 54 | 3.991432 | 12.255546 | Download | Available | Download |
| 55 | 3.885824 | 12.205619 | Download | Available | Download |
| 56 | 3.785387 | 12.155603 | Download | Available | Download |
| 57 | 3.690060 | 12.105674 | Download | Available | Download |
| 58 | 3.598919 | 12.055530 | Download | Available | Download |
| 59 | 3.512253 | 12.005520 | Download | Available | Download |
| 60 | 3.429723 | 11.955651 | Download | Available | Download |
| 61 | 3.350716 | 11.905711 | Download | Available | Download |
| 65 | 3.275096 | 11.855770 | Download | Available | Download |
| 69 | 3.202547 | 11.805793 | Download | Available | Download |
| 73 | 3.133094 | 11.755911 | Download | Available | Download |
| 77 | 3.066178 | 11.705860 | Download | Available | Download |
| 81 | 3.002028 | 11.655946 | Download | Available | Download |
| 85 | 2.940164 | 11.605918 | Download | Available | Download |
| 89 | 2.880847 | 11.556110 | Download | Available | Download |
| 92 | 2.823425 | 11.506074 | Download | Available | Download |
| 96 | 2.768031 | 11.456049 | Download | Available | Download |
| 100 | 2.714672 | 11.406138 | Download | Available | Download |
| 104 | 2.663184 | 11.356270 | Download | Available | Download |
| 107 | 2.613324 | 11.306346 | Download | Available | Download |
| 111 | 2.565029 | 11.256350 | Download | Available | Download |
| 115 | 2.518287 | 11.206374 | Download | Available | Download |
| 118 | 2.473016 | 11.156410 | Download | Available | Download |
| 122 | 2.429183 | 11.106506 | Download | Available | Download |
| 125 | 2.386633 | 11.056537 | Download | Available | Download |
| 128 | 2.345323 | 11.006588 | Download | Available | Download |
| 132 | 2.305214 | 10.956630 | Download | Available | Download |
| 137 | 2.266213 | 10.906606 | Download | Available | Download |
| 143 | 2.228284 | 10.856559 | Download | Available | Download |
| 148 | 2.191366 | 10.806496 | Download | Available | Download |
| 154 | 2.155577 | 10.756603 | Download | Available | Download |
| 159 | 2.120809 | 10.706812 | Download | Available | Download |
| 164 | 2.086860 | 10.656902 | Download | Available | Download |
| 169 | 2.053649 | 10.606767 | Download | Available | Download |
| 174 | 2.021308 | 10.556681 | Download | Available | Download |
| 178 | 1.990001 | 10.506964 | Download | Available | Download |
| 183 | 1.959296 | 10.456978 | Download | Available | Download |
| 187 | 1.929194 | 10.406759 | Download | Available | Download |
| 191 | 1.900093 | 10.357023 | Download | Available | Download |
| 195 | 1.871607 | 10.307173 | Download | Available | Download |
| 199 | 1.843463 | 10.256766 | Download | Available | Download |
| 203 | 1.816464 | 10.207304 | Download | Available | Download |
| 208 | 1.789709 | 10.157147 | N/A | N/A | N/A |
| 212 | 1.763635 | 10.107161 | N/A | N/A | N/A |
| 216 | 1.738203 | 10.057308 | N/A | N/A | N/A |
| 220 | 1.713138 | 10.007117 | N/A | N/A | N/A |
| 224 | 1.688825 | 9.957393 | N/A | N/A | N/A |
| 228 | 1.664850 | 9.907269 | N/A | N/A | N/A |
| 232 | 1.641544 | 9.857553 | N/A | N/A | N/A |
| 236 | 1.618482 | 9.807340 | N/A | N/A | N/A |
| 240 | 1.596111 | 9.757590 | N/A | N/A | N/A |
| 244 | 1.573982 | 9.707442 | N/A | N/A | N/A |
| 248 | 1.552496 | 9.657755 | N/A | N/A | N/A |
| 252 | 1.531176 | 9.607452 | N/A | N/A | N/A |
| 256 | 1.510559 | 9.557908 | N/A | N/A | N/A |
| 261 | 1.489986 | 9.507476 | N/A | N/A | N/A |
| 265 | 1.470153 | 9.457997 | N/A | N/A | N/A |
| 270 | 1.450296 | 9.407464 | N/A | N/A | N/A |
| 276 | 1.431204 | 9.358048 | N/A | N/A | N/A |
| 281 | 1.412194 | 9.307876 | N/A | N/A | N/A |
| 286 | 1.393614 | 9.258020 | N/A | N/A | N/A |
| 292 | 1.375382 | 9.208168 | N/A | N/A | N/A |
| 297 | 1.357272 | 9.157806 | N/A | N/A | N/A |
| 302 | 1.339790 | 9.108329 | N/A | N/A | N/A |
| 307 | 1.322282 | 9.057909 | N/A | N/A | N/A |
| 312 | 1.305307 | 9.008236 | N/A | N/A | N/A |
| 319 | 1.288565 | 8.958384 | N/A | N/A | N/A |
| 324 | 1.271881 | 8.907916 | N/A | N/A | N/A |
| 332 | 1.255801 | 8.858455 | N/A | N/A | N/A |
| 341 | 1.239769 | 8.808291 | N/A | N/A | N/A |
| 349 | 1.223991 | 8.758198 | N/A | N/A | N/A |
| 358 | 1.208671 | 8.708792 | N/A | N/A | N/A |
| 366 | 1.193310 | 8.658385 | N/A | N/A | N/A |
| 374 | 1.178274 | 8.608340 | N/A | N/A | N/A |
| 382 | 1.163647 | 8.558926 | N/A | N/A | N/A |
| 390 | 1.148978 | 8.508556 | N/A | N/A | N/A |
| 398 | 1.134610 | 8.458483 | N/A | N/A | N/A |
| 406 | 1.120606 | 8.408982 | N/A | N/A | N/A |
| 414 | 1.106588 | 8.358705 | N/A | N/A | N/A |
| 422 | 1.092831 | 8.308595 | N/A | N/A | N/A |
| 429 | 1.079420 | 8.259037 | N/A | N/A | N/A |
| 437 | 1.066077 | 8.209053 | N/A | N/A | N/A |
| 445 | 1.052733 | 8.158374 | N/A | N/A | N/A |
| 452 | 1.039983 | 8.109228 | N/A | N/A | N/A |
| 460 | 1.027198 | 8.059307 | N/A | N/A | N/A |
| 468 | 1.014433 | 8.008675 | N/A | N/A | N/A |
| 475 | 1.002068 | 7.959043 | N/A | N/A | N/A |
| 482 | 0.989901 | 7.909551 | N/A | N/A | N/A |
| 490 | 0.977728 | 7.859338 | N/A | N/A | N/A |
| 497 | 0.965562 | 7.808515 | N/A | N/A | N/A |
| 506 | 0.953988 | 7.759490 | N/A | N/A | N/A |
| 513 | 0.942389 | 7.709707 | N/A | N/A | N/A |
| 520 | 0.930804 | 7.659372 | N/A | N/A | N/A |
| 527 | 0.919320 | 7.608842 | N/A | N/A | N/A |
| 535 | 0.908278 | 7.559617 | N/A | N/A | N/A |
| 543 | 0.897269 | 7.509949 | N/A | N/A | N/A |
| 552 | 0.886237 | 7.459571 | N/A | N/A | N/A |
| 560 | 0.875300 | 7.409012 | N/A | N/A | N/A |
| 568 | 0.864826 | 7.359944 | N/A | N/A | N/A |
| 577 | 0.854321 | 7.310147 | N/A | N/A | N/A |
| 585 | 0.843827 | 7.259822 | N/A | N/A | N/A |
| 594 | 0.833367 | 7.209057 | N/A | N/A | N/A |
| 603 | 0.823363 | 7.159941 | N/A | N/A | N/A |
| 611 | 0.813362 | 7.110261 | N/A | N/A | N/A |
| 618 | 0.803389 | 7.060108 | N/A | N/A | N/A |
| 622 | 0.793423 | 7.009417 | N/A | N/A | N/A |
| 628 | 0.783774 | 6.959782 | N/A | N/A | N/A |
| 633 | 0.774292 | 6.910461 | N/A | N/A | N/A |
| 637 | 0.764817 | 6.860631 | N/A | N/A | N/A |
| 642 | 0.755324 | 6.810148 | N/A | N/A | N/A |
| 647 | 0.745856 | 6.759237 | N/A | N/A | N/A |
| 652 | 0.736846 | 6.710257 | N/A | N/A | N/A |
| 658 | 0.727857 | 6.660871 | N/A | N/A | N/A |
| 662 | 0.718830 | 6.610735 | N/A | N/A | N/A |
| 667 | 0.709837 | 6.560252 | N/A | N/A | N/A |
| 672 | 0.700916 | 6.509638 | N/A | N/A | N/A |
| 677 | 0.692348 | 6.460511 | N/A | N/A | N/A |
| 681 | 0.683827 | 6.411143 | N/A | N/A | N/A |
| 686 | 0.675288 | 6.361159 | N/A | N/A | N/A |
| 691 | 0.666727 | 6.310527 | N/A | N/A | N/A |
| 697 | 0.658199 | 6.259564 | N/A | N/A | N/A |
| 701 | 0.650091 | 6.210611 | N/A | N/A | N/A |
| 705 | 0.642006 | 6.161317 | N/A | N/A | N/A |
| 710 | 0.633898 | 6.111389 | N/A | N/A | N/A |
| 714 | 0.625795 | 6.061002 | N/A | N/A | N/A |
| 719 | 0.617691 | 6.010107 | N/A | N/A | N/A |
| 723 | 0.609861 | 5.960443 | N/A | N/A | N/A |
| 727 | 0.602186 | 5.911311 | N/A | N/A | N/A |
| 732 | 0.594474 | 5.861429 | N/A | N/A | N/A |
| 736 | 0.586858 | 5.811706 | N/A | N/A | N/A |
| 741 | 0.579160 | 5.760981 | N/A | N/A | N/A |
| 746 | 0.571487 | 5.709943 | N/A | N/A | N/A |
| 750 | 0.564183 | 5.660913 | N/A | N/A | N/A |
| 754 | 0.556910 | 5.611657 | N/A | N/A | N/A |
| 758 | 0.549656 | 5.562097 | N/A | N/A | N/A |
| 762 | 0.542410 | 5.512049 | N/A | N/A | N/A |
| 765 | 0.535117 | 5.461209 | N/A | N/A | N/A |
| 770 | 0.527865 | 5.410199 | N/A | N/A | N/A |
| 774 | 0.520936 | 5.361076 | N/A | N/A | N/A |
| 778 | 0.514070 | 5.312038 | N/A | N/A | N/A |
| 782 | 0.507192 | 5.262404 | N/A | N/A | N/A |
| 786 | 0.500319 | 5.212328 | N/A | N/A | N/A |
| 789 | 0.493436 | 5.161769 | N/A | N/A | N/A |
| 793 | 0.486570 | 5.110918 | N/A | N/A | N/A |
| 798 | 0.479873 | 5.060883 | N/A | N/A | N/A |
| 801 | 0.473379 | 5.011864 | N/A | N/A | N/A |
| 805 | 0.466897 | 4.962623 | N/A | N/A | N/A |
| 808 | 0.460379 | 4.912735 | N/A | N/A | N/A |
| 811 | 0.453884 | 4.862556 | N/A | N/A | N/A |
| 815 | 0.447408 | 4.812007 | N/A | N/A | N/A |
| 820 | 0.440897 | 4.760803 | N/A | N/A | N/A |
| 823 | 0.434641 | 4.711285 | N/A | N/A | N/A |
| 827 | 0.428511 | 4.662304 | N/A | N/A | N/A |
| 831 | 0.422383 | 4.612945 | N/A | N/A | N/A |
| 835 | 0.416258 | 4.563285 | N/A | N/A | N/A |
| 837 | 0.410112 | 4.512957 | N/A | N/A | N/A |
| 841 | 0.403984 | 4.462298 | N/A | N/A | N/A |
| 844 | 0.397855 | 4.411415 | N/A | N/A | N/A |
| 848 | 0.391906 | 4.361623 | N/A | N/A | N/A |
| 852 | 0.386097 | 4.312490 | N/A | N/A | N/A |
| 856 | 0.380314 | 4.263294 | N/A | N/A | N/A |
| 859 | 0.374510 | 4.213465 | N/A | N/A | N/A |
| 863 | 0.368732 | 4.163531 | N/A | N/A | N/A |
| 867 | 0.362932 | 4.113119 | N/A | N/A | N/A |
| 871 | 0.357153 | 4.062374 | N/A | N/A | N/A |
| 875 | 0.351339 | 4.010892 | N/A | N/A | N/A |
| 878 | 0.345869 | 3.962201 | N/A | N/A | N/A |
| 881 | 0.340403 | 3.913103 | N/A | N/A | N/A |
| 885 | 0.334941 | 3.863768 | N/A | N/A | N/A |
| 889 | 0.329477 | 3.814028 | N/A | N/A | N/A |
| 892 | 0.324015 | 3.763794 | N/A | N/A | N/A |
| 896 | 0.318571 | 3.713612 | N/A | N/A | N/A |
| 900 | 0.313079 | 3.662444 | N/A | N/A | N/A |
| 904 | 0.307618 | 3.611228 | N/A | N/A | N/A |
| 907 | 0.302507 | 3.562964 | N/A | N/A | N/A |
| 912 | 0.297298 | 3.513318 | N/A | N/A | N/A |
| 915 | 0.292145 | 3.464165 | N/A | N/A | N/A |
| 918 | 0.287021 | 3.414616 | N/A | N/A | N/A |
| 921 | 0.281844 | 3.364367 | N/A | N/A | N/A |
| 925 | 0.276708 | 3.314049 | N/A | N/A | N/A |
| 928 | 0.271568 | 3.263480 | N/A | N/A | N/A |
| 932 | 0.266407 | 3.212359 | N/A | N/A | N/A |
| 936 | 0.261388 | 3.162131 | N/A | N/A | N/A |
| 940 | 0.256531 | 3.113369 | N/A | N/A | N/A |
| 944 | 0.251684 | 3.064258 | N/A | N/A | N/A |
| 948 | 0.246816 | 3.014838 | N/A | N/A | N/A |
| 953 | 0.241981 | 2.965014 | N/A | N/A | N/A |
| 958 | 0.237118 | 2.914937 | N/A | N/A | N/A |
| 962 | 0.232279 | 2.864560 | N/A | N/A | N/A |
| 967 | 0.227424 | 2.813845 | N/A | N/A | N/A |
| 972 | 0.222581 | 2.762698 | N/A | N/A | N/A |
