Simulation Overview
DARWIN-1
Please see DARWIN-1 data structure to use the data.
Snapshot # | Redshift | Lookback Time [Gyr] | FoF/Galaxy Catalog | Substructures | Unbounded |
---|---|---|---|---|---|
16 | 11.214418 | 13.392749 | N/A | N/A | N/A |
27 | 8.421075 | 13.200677 | N/A | N/A | N/A |
35 | 6.799279 | 13.005799 | N/A | N/A | N/A |
42 | 5.611431 | 12.783937 | N/A | N/A | N/A |
47 | 4.875216 | 12.588438 | N/A | N/A | N/A |
51 | 4.345704 | 12.405398 | N/A | N/A | N/A |
55 | 3.885824 | 12.205619 | Download | Available | Download |
59 | 3.512253 | 12.005520 | N/A | N/A | N/A |
69 | 3.202547 | 11.805793 | N/A | N/A | N/A |
85 | 2.940164 | 11.605918 | N/A | N/A | N/A |
100 | 2.714672 | 11.406138 | N/A | N/A | N/A |
115 | 2.518287 | 11.206374 | N/A | N/A | N/A |
128 | 2.345323 | 11.006588 | N/A | N/A | N/A |
148 | 2.191366 | 10.806496 | N/A | N/A | N/A |
169 | 2.053649 | 10.606767 | N/A | N/A | N/A |
187 | 1.929194 | 10.406759 | N/A | N/A | N/A |
203 | 1.816464 | 10.207304 | N/A | N/A | N/A |
220 | 1.713138 | 10.007117 | N/A | N/A | N/A |
236 | 1.618482 | 9.807340 | N/A | N/A | N/A |
252 | 1.531176 | 9.607452 | N/A | N/A | N/A |
270 | 1.450296 | 9.407464 | N/A | N/A | N/A |
292 | 1.375382 | 9.208168 | N/A | N/A | N/A |
312 | 1.305307 | 9.008236 | N/A | N/A | N/A |
341 | 1.239769 | 8.808291 | N/A | N/A | N/A |
374 | 1.178274 | 8.608340 | N/A | N/A | N/A |
406 | 1.120606 | 8.408982 | N/A | N/A | N/A |
437 | 1.066077 | 8.209053 | N/A | N/A | N/A |
468 | 1.01443311 | 8.00867522 | N/A | N/A | N/A |
497 | 0.96556242 | 7.80851507 | N/A | N/A | N/A |
527 | 0.91931996 | 7.60884196 | N/A | N/A | N/A |
560 | 0.87530044 | 7.40901196 | N/A | N/A | N/A |
594 | 0.83336685 | 7.20905695 | N/A | N/A | N/A |
622 | 0.79342324 | 7.00941699 | N/A | N/A | N/A |
642 | 0.755324 | 6.81014782 | N/A | N/A | N/A |
DARWIN-2
N/A
DARWIN-3
N/A